Watsonia RSL sponsors the GFC
Seniors
POS   TEAM P W L D For Ag PC Pts
1   Bundoora 16 12 4 0 1867 1234 151.30 48
2   Heidelberg 16 12 4 0 1689 1258 134.26 48
3   Greensborough 16 11 5 0 1413 1187 119.04 44
4   W Preston/Lake 16 10 6 0 1695 1473 115.07 40
5   Northcote Park 16 9 7 0 1626 1396 116.48 36
6   Montmorency 16 9 7 0 1621 1504 107.78 36
7   Macleod 16 7 9 0 1464 1413 103.61 28
8   Eltham 16 6 10 0 1569 1639 95.73 24
9   Whittlesea 16 4 12 0 1314 1701 77.25 16
10   Nth Heidelberg 16 0 16 0 909 2362 38.48 0
Two's
POS   TEAM P W L D For Ag PC Pts
1   Bundoora 17 12 5 0 1940 1374 141.19 48
2   Heidelberg 17 12 5 0 1759 1361 129.24 48
3   W Preston/Lake 17 11 6 0 1825 1571 116.17 44
4   Greensborough 17 11 6 0 1478 1301 113.60 44
5   Northcote Park 17 10 7 0 1740 1461 119.10 40
6   Montmorency 17 10 7 0 1760 1576 111.68 40
7   Macleod 17 8 9 0 1567 1483 105.66 32
8   Eltham 17 7 10 0 1722 1694 101.65 28
9   Whittlesea 17 4 13 0 1412 1831 77.12 16
10   Nth Heidelberg 17 0 17 0 965 2516 38.35 0
Under 19's
POS   TEAM P W L D B For Agst % %Won
1   Greensborough 17 16 1 0 0 2132 685 64 311.24 94.12
2   Eltham 17 16 1 0 0 1899 652 64 291.26 94.12
3   Northcote Park 17 13 4 0 0 1624 1079 52 150.51 76.47
4   Bundoora 16 11 5 0 1 1737 959 48 181.13 68.75
5   Whittlesea 16 5 11 0 1 1133 1562 24 72.54 31.25
6   Montmorency 17 5 12 0 0 984 1719 20 57.24 29.41
7   Macleod 17 4 13 0 0 1160 1841 16 63.01 23.53
8   W Preston/Lake 16 0 16 0 1 852 1843 4 46.23 0.00
Jack Aldersea Luke Howard {C}
Mitchell Anderson Michael Howard
Tim Atkins Damian Johnson
Scott Barnet Clint Johnston
Shaun Bond Gavin Jolley
Mathew Bosco Matt Kamolins
Ross Mckinnon Daniel Mason
Rhys Boyden Leigh Millsom
Daniel Capaldo Will Morgan
Corey Cogan Guy Pemberton
Joel CrookLeigh Prior
Brendan Dowse Joshua Riddle
Michael Evans Ryan Robertson
Robbie Fiorini Jason Rogers
Matthew Fowler Tyler Scarce
Matthew Fowler Daniel Shaw
Luke Gration Jesse Simmons
Ryan Grinter Tristan Stead
Joshua Grubb Matthew Tarr
Conlan Gunn Domenic Tjong
Jake Hall Jason Tucker
Graeme Hines Jayden Veal
Gareth Hitchman Chris Walker
Jay Horwood
Marcus AllenMitchell Pearce
Michael BeamesJohn Pritchard
Trent BowtellAidan Rowe
Alex CampbellDane Robertson
Christopher Clark Brent Ryan
Scott Conte MIchael Salmic
Dillon FioriniLuke Shaw
Tait ForsterJack Young
Brent Freeman
Jake Hedley
Cameron Jordan
Jake Lambert
Christopher Libertino
Travis Miller
Top Performance Communications

Goodyear AutoCare

Earthquake Advertising

Quality Drum Services

Connellan Shop & Office
SCOREBOARD Two's
Greensborough 6.1 11.4 16.7 18.15.123
Northcote Park 3.1 4.2 8.3 9.3.57
Best Players
L. Millsom, B. Freeman, C. Walker, E. Duggan, L. Harbinson, J. Rogers
Goal Kickers
D. Cunningham 7, B. Millsom 4, B. Freeman 2, C. Walker 2, L. Harbinson , J. Rogers , G. Jolley
SCOREBOARD Under19's
Greensborough 3.0 5.2 6.6 12.6.78
Northcote Park 0.2 1.5 4.9 4.11.35
Best Players
J. Callaway, A. Lindstrom, L. Emery, B. McDowell, J. Cisek, A. Libertino
Goal Kickers:
A. Lindstrom 5, J. Callaway 2, M. Fowler , B. McDowell , R. Boyden , J. Clancy