Seniors
POS
TEAM
P W L D B FF For Ag PC Pts
1 Heidelberg 14 13 1 0 0 0 1979 907 218.19 52
2 Montmorency 14 13 1 0 0 0 1906 957 199.16 52
3 North Heidelberg 14 10 4 0 0 0 1695 1295 130.89 40
4 Bundoora 14 7 7 0 0 0 1418 1341 105.74 28
5 Greensborough 14 6 7 1 0 0 1134 1449 78.26 26
6 Northcote Park 14 6 8 0 0 0 1376 1421 96.83 24
7 Lalor 14 6 8 0 0 0 1288 1638 78.63 24
8 Eltham 14 4 10 0 0 0 1268 1512 83.86 16
9 W Preston Lakeside 14 3 10 1 0 0 1113 1653 67.33 14
10 Diamond Creek 14 1 13 0 0 0 844 1848 45.67 4

Reserves
POS
TEAM
P W L D B FF For Ag PC Pts
1 Heidelberg 14 13 1 0 0 0 1686 530 318.11 52
2 Montmorency 13 12 1 0 0 0 1574 612 257.19 48
3 W Preston Lakeside 13 10 3 0 0 0 1289 747 172.56 40
4 Greensborough 14 9 5 0 0 0 1271 918 138.45 36
5 Bunoora 14 6 8 0 0 0 963 980 98.27 24
6 North Heidelberg 14 6 8 0 0 0 827 1007 82.13 24
7 Northcote Park 14 5 9 0 0 0 762 1277 59.67 20
8 Diamond Creek 14 3 11 0 0 0 852 1533 55.58 12
9 Lalor 14 3 11 0 0 0 648 1520 42.63 12
10 Eltham 14 2 12 0 0 0 672 1420 47.32 8

Under 19's
POS
TEAM
P
W
L D B FF For Ag PC Pts
1 Bundoora 13 12 1 0 1 0 1373 585 234.70 48
2 Eltham 13 10 3 0 1 0 1306 673 194.06 40
3 W Preston Lakeside 12 9 3 0 1 0 1211 838 144.51 36
4 Greensborough 14 10 4 0 0 0 1111 962 115.49 40
5 Montmorency 12 5 7 0 1 0 897 1018 88.11 20
6 Diamond Creek 13 5 8 0 1 0 1066 1215 87.74 20
7 North Heidelberg 13 5 8 0 1 0 913 1295 70.50 20
8 Northcote Park 13 4 9 0 1 2 909 1047 86.82 16
9 Heidelberg 13 1 12 0 1 0 628 1260 49.84 4
10 Lalor 6 0 6 0 0 3 213 734 29.02 0